Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Hispanic Business Owners across the United States | 111,027 | $0.30 | 03/08/2021 | ||
Hispanic Business Owners in Arizona | 3,297 | $0.30 | 02/27/2021 | ||
Hispanic Business Owners in California | 23,293 | $0.30 | 03/01/2021 | ||
Hispanic Business Owners in Colorado | 2,850 | $0.30 | 02/28/2021 | ||
Hispanic Business Owners in Florida | 15,029 | $0.30 | 03/07/2021 | ||
Hispanic Business Owners in Illinois | 2,993 | $0.30 | 02/27/2021 | ||
Hispanic Business Owners in New Jersey | 3,576 | $0.30 | 03/05/2021 | ||
Hispanic Business Owners in New Mexico | 2,797 | $0.30 | 02/28/2021 | ||
Hispanic Business Owners in New York | 6,134 | $0.30 | 03/04/2021 | ||
Hispanic Business Owners in Texas | 19,345 | $0.30 | 03/02/2021 | ||
Hispanic Business Owners | 1,970,723 | $0.18 | 03/05/2021 | ||
Hispanic Bilinguals - English Preference | 1,174,966 | $0.18 | 03/06/2021 | ||
Hispanic Bilinguals - Spanish Preference | 3,647,187 | $0.18 | 03/06/2021 | ||
Hispanic Business Professionals By State | 307,437 | $0.30 | 03/01/2021 | ||
Hispanic Catholics in the United States | 11,227,507 | $0.18 | 02/27/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."