Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
home loans - US Mortgage Holders | 85,268,725 | $0.19 | 03/02/2021 | ||
home and Apartment Occupant Directory | 180,965,170 | $0.08 | 02/25/2021 | ||
home and Apartment Renters | 3,986,139 | $0.08 | 02/28/2021 | ||
home and Apartment Renters with Chidlren | 2,858,173 | $0.08 | 02/22/2021 | ||
home and Family Magazine | 80,031 | $0.08 | 02/27/2021 | ||
home and Garden Product Buyers | 16,429,620 | $0.08 | 02/25/2021 | ||
home and Online Business Opportunity Seekers | 6,169,007 | $0.11 | 02/22/2021 | ||
home and Outdoor Space Goods and Decor | 89,358,637 | $0.20 | 02/25/2021 | ||
home Appliance Repairer | > 100,000 | $0.10 | 03/01/2021 | ||
home Appliance, Furniture, and Entertainment Rental Services | 10,168 | $0.20 | 02/26/2021 | ||
home Business Entrepreneurs | 764,539 | $0.13 | 02/24/2021 | ||
home Business Owners | 2,504,784 | $0.10 | 02/28/2021 | ||
home Business Owners And Opportunity Seekers | 6,770,893 | $0.15 | 02/22/2021 | ||
home Business Responders | 1,114,387 | $0.08 | 02/23/2021 | ||
home Caregivers By State | 4,172,953 | $0.14 | 03/02/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."