"Homeless Shelter" Mailing lists
Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Supporters of Aid to the Homeless | 1,049,549 | $0.18 | 09/27/2022 | ||
Animal Shelters | 1,037 | $0.35 | 09/19/2022 | ||
Emergency Shelters | 1,610 | $0.35 | 09/20/2022 | ||
NAICS Code 624221 Temporary Shelters | 1,492 | $0.10 | 09/27/2022 | ||
Sheltered Workshops | 802 | $0.30 | 09/28/2022 | ||
SIC Code 07520204 - Shelters, Animal | 1,106 | $0.10 | 09/28/2022 | ||
SIC Code 83220304 - Emergency Shelters | 1,550 | $0.10 | 09/21/2022 | ||
SIC Code 83319902 - Sheltered Workshop | 687 | $0.10 | 09/28/2022 |
1 - 8 of 8