Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Supporters of Aid to the homeless | 1,049,549 | $0.08 | 01/22/2021 | ||
Animal shelters | 1,037 | $0.35 | 01/24/2021 | ||
Emergency shelters | 1,610 | $0.35 | 01/21/2021 | ||
NAICS Code 624221 Temporary shelters | 1,492 | $0.10 | 01/24/2021 | ||
sheltered Workshops | 802 | $0.30 | 01/22/2021 | ||
SIC Code 07520204 - shelters, Animal | 1,106 | $0.10 | 01/26/2021 | ||
SIC Code 83220304 - Emergency shelters | 1,550 | $0.10 | 01/23/2021 | ||
SIC Code 83319902 - sheltered Workshop | 687 | $0.10 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."