Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
loan Agents | 3,443 | $0.50 | 01/25/2021 | ||
loan Brokers | 43,707 | $0.20 | 01/20/2021 | ||
loan Brokers Across the United States | 24,248 | $0.11 | 01/20/2021 | ||
loan Brokers By State | 40,343 | $0.20 | 01/23/2021 | ||
loan Brokers in California | 6,045 | $0.11 | 01/18/2021 | ||
loan Correspondents | 1,593 | $0.35 | 01/24/2021 | ||
loan Officer | > 100,000 | $0.09 | 12/17/2020 | ||
loan Officer | > 100,000 | $0.10 | 01/17/2021 | ||
Debt consolidation Responders | 5,444,582 | $0.08 | 01/18/2021 | ||
Debt consolidation Seekers | 6,186,444 | $0.08 | 01/17/2021 | ||
Freight consolidation Services | 447 | $0.30 | 01/21/2021 | ||
SIC Code 47319902 - Freight consolidation | 258 | $0.10 | 01/26/2021 | ||
Auto Financing - Car loan Seekers | 84,772,023 | $0.18 | 01/18/2021 | ||
Auto loan Applicants | 654,573 | $0.08 | 01/18/2021 | ||
Auto loan Holders | 1,876,367 | $0.08 | 01/18/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."