Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Loan Agents | 3,443 | $0.50 | 04/13/2021 | ||
Loan Brokers | 43,707 | $0.30 | 04/17/2021 | ||
Loan Brokers Across the United States | 24,248 | $0.30 | 04/14/2021 | ||
Loan Brokers By State | 40,343 | $0.30 | 04/18/2021 | ||
Loan Brokers in California | 6,045 | $0.30 | 04/15/2021 | ||
Loan Correspondents | 1,593 | $0.35 | 04/20/2021 | ||
Loan Officer | > 100,000 | $0.10 | 04/18/2021 | ||
Debt Consolidation Responders | 5,444,582 | $0.18 | 04/14/2021 | ||
Debt Consolidation Seekers | 6,186,444 | $0.18 | 04/17/2021 | ||
Freight Consolidation Services | 447 | $0.30 | 04/19/2021 | ||
SIC Code 47319902 - Freight Consolidation | 258 | $0.10 | 04/20/2021 | ||
Auto Financing - Car Loan Seekers | 84,772,023 | $0.18 | 04/13/2021 | ||
Auto Loan Applicants | 654,573 | $0.18 | 04/20/2021 | ||
Auto Loan Holders | 1,876,367 | $0.18 | 04/17/2021 | ||
Auto Loan Seekers | 682,901 | $0.18 | 04/13/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."