Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
loan Agents | 3,443 | $0.50 | 02/18/2021 | ||
loan Brokers | 43,707 | $0.20 | 02/24/2021 | ||
loan Brokers Across the United States | 24,248 | $0.11 | 02/20/2021 | ||
loan Brokers By State | 40,343 | $0.20 | 02/21/2021 | ||
loan Brokers in California | 6,045 | $0.11 | 02/25/2021 | ||
loan Correspondents | 1,593 | $0.35 | 02/27/2021 | ||
loan Officer | > 100,000 | $0.10 | 02/22/2021 | ||
Auto Financing - Car loan seekers | 84,772,023 | $0.18 | 02/18/2021 | ||
Auto loan seekers | 682,901 | $0.08 | 02/25/2021 | ||
Credit Needed! - Today's loan seekers | 3,090,676 | $0.20 | 02/24/2021 | ||
Auto loan Applicants | 654,573 | $0.08 | 02/21/2021 | ||
Auto loan Holders | 1,876,367 | $0.08 | 02/23/2021 | ||
Cash Now - Payday loan Consumers | 332,976 | $0.18 | 02/20/2021 | ||
Federal Savings and loan Associations | 3,621 | $0.50 | 02/25/2021 | ||
Financial Debtors - Finance loan Credit Card Holders | 81,544,421 | $0.18 | 02/26/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."