Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
medical professionals | 4,363,022 | $0.10 | 01/26/2021 | ||
medical professionals at Home | 3,486,026 | $0.08 | 01/24/2021 | ||
medical professionals By Location | 102,016 | $0.11 | 01/22/2021 | ||
medical professionals by Specialty | 7,058 | $0.08 | 01/26/2021 | ||
medical Ailments - Wheelchair Users | 300,648 | $0.19 | 01/25/2021 | ||
medical and Clinical Laboratory Technologists and Technician | > 100,000 | $0.10 | 01/23/2021 | ||
medical and Emergency First Responders | 58,379 | $0.23 | 01/27/2021 | ||
medical and Health Services Manager | > 100,000 | $0.10 | 01/21/2021 | ||
medical and Hospital Equipment Industry | > 100,000 | $0.09 | 01/20/2021 | ||
medical and Hospital Equipment Suppliers Across the United States | 26,385 | $0.11 | 01/27/2021 | ||
medical and Hospital Equipment Wholesalers | 33,313 | $0.20 | 01/24/2021 | ||
medical Appliance Technician | > 100,000 | $0.10 | 01/20/2021 | ||
medical Assistant | > 100,000 | $0.10 | 01/28/2021 | ||
medical Centers | 35,154 | $0.20 | 01/19/2021 | ||
medical Director | > 100,000 | $0.09 | 01/23/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."