Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
nurse | > 100,000 | $0.09 | 01/22/2021 | ||
nurse Management By Location | 259,803 | $0.13 | 01/20/2021 | ||
nurse Practitioner | > 100,000 | $0.09 | 01/22/2021 | ||
nursery and Tree Production Across the United States | 8,979 | $0.11 | 01/26/2021 | ||
nursery Schools | 3,329 | $0.50 | 01/26/2021 | ||
nurses By State | 638,074 | $0.12 | 01/26/2021 | ||
nurses' Registries | 3,400 | $0.50 | 01/23/2021 | ||
America's nurses By State | 1,972,883 | $0.13 | 01/25/2021 | ||
Certified nurses | 839,817 | $0.18 | 01/22/2021 | ||
Distinctive Gifts for nurses | 20,056 | $0.08 | 01/24/2021 | ||
Licensed nurses Database | 676,088 | $0.10 | 01/26/2021 | ||
Licensed Practical and Licensed Vocational nurse | > 100,000 | $0.10 | 01/27/2021 | ||
NAICS Code 1114 Greenhouse, nursery, and Floriculture Production | 13,168 | $0.10 | 01/25/2021 | ||
NAICS Code 11142 nursery and Floriculture Production | > 100,000 | $0.10 | 01/23/2021 | ||
NAICS Code 111421 nursery and Tree Production | 6,934 | $0.10 | 01/21/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."