Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Eastern orthodox American Households | 642,352 | $0.08 | 02/19/2021 | ||
Eastern orthodox Consumers in Brooklyn, New York | 38,815 | $0.14 | 02/27/2021 | ||
Eastern orthodox Consumers in Chicago, Illinois | 14,847 | $0.14 | 02/21/2021 | ||
Eastern orthodox Consumers in Cleveland, Ohio | 7,611 | $0.14 | 02/18/2021 | ||
Eastern orthodox Consumers in Colorado | 16,960 | $0.14 | 02/27/2021 | ||
Eastern orthodox Consumers in Houston, Texas | 5,286 | $0.14 | 02/24/2021 | ||
Eastern orthodox Consumers in Nebraska | 4,320 | $0.14 | 02/22/2021 | ||
Eastern orthodox Consumers in New York | 144,551 | $0.14 | 02/21/2021 | ||
Eastern orthodox Consumers in Pittsburgh, Pennsylvania | 5,804 | $0.14 | 02/23/2021 | ||
Greek and Eastern orthodox Donors to Charity | 782,421 | $0.18 | 02/18/2021 | ||
Greek orthodox American Households | 237,262 | $0.08 | 02/23/2021 | ||
Greek orthodox Churches | 945 | $0.30 | 02/22/2021 | ||
Greek orthodox Consumers in Florida | 32,332 | $0.14 | 02/20/2021 | ||
Greek orthodox Consumers in Michigan | 14,444 | $0.14 | 02/22/2021 | ||
Greek orthodox Consumers in Virginia | 8,473 | $0.14 | 02/23/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."