Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
part-Time Real Estate Brokers | 1,501,767 | $0.20 | 01/16/2021 | ||
partitions and Fixtures Manufacturers | 1,528 | $0.35 | 01/18/2021 | ||
partridge Mailing List | 248 | $0.10 | 01/19/2021 | ||
party and Household Equipment Rental Companies | 30,793 | $0.22 | 01/20/2021 | ||
party Favors Stores | 2,785 | $0.50 | 01/18/2021 | ||
party Favors, Balloons, Hats, Etc. Wholesalers | 708 | $0.30 | 01/15/2021 | ||
party Planning Services | 5,839 | $0.20 | 01/21/2021 | ||
party Supplies Rental Services | 4,572 | $0.50 | 01/20/2021 | ||
party-Plan Merchandising Companies | 333 | $0.30 | 01/14/2021 | ||
SIC Code 35799912 - time Clocks and time Recording Devices | 85 | $0.10 | 01/19/2021 | ||
Beach party! - timeshare Owners Near Resorts | 1,676,441 | $0.18 | 01/20/2021 | ||
timeshare Promotions participants | 1,709,312 | $0.18 | 01/14/2021 | ||
Active job Opportunity seekers | 5,136,357 | $0.08 | 01/19/2021 | ||
job seekers | 617,050 | $0.08 | 01/13/2021 | ||
job seekers and Business Professionals | 23,343,625 | $0.08 | 01/19/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."