Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
physician and Surgeon | > 100,000 | $0.10 | 03/01/2021 | ||
physician Assistant | > 100,000 | $0.10 | 02/23/2021 | ||
physician Operated Clinics | 18,657 | $0.20 | 02/21/2021 | ||
physicians and Practices | 333,456 | $0.18 | 03/01/2021 | ||
physicians By Specialty | 327,760 | $0.21 | 02/24/2021 | ||
physicians' Offices | 48,401 | $0.20 | 03/02/2021 | ||
physicians' Offices By State | 45,069 | $0.11 | 03/01/2021 | ||
Cardiologist physicians and Doctors | 20,452 | $0.20 | 03/02/2021 | ||
Cardiology physicians and Specialists | 32,104 | $0.20 | 02/26/2021 | ||
Dermatologists and Dermatology Industry physicians | 6,473 | $0.20 | 02/21/2021 | ||
Diabetes Specialists: physicians and Surgeons | 418 | $0.30 | 02/21/2021 | ||
Doctors (Physicians) in U.S. | 385,696 | $0.20 | 02/24/2021 | ||
Ears, Nose, and Throat Specialist physicians and Surgeons | 3,494 | $0.50 | 02/26/2021 | ||
Emergency Medicine physicians | 20,550 | $0.19 | 02/26/2021 | ||
Fertility Specialist physicians | 650 | $0.30 | 02/25/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."