Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
political Action Committees | 1,275 | $0.35 | 01/20/2021 | ||
political Campaign Organizations | 906 | $0.30 | 01/20/2021 | ||
political Contributors By Affiliation | 2,731,372 | $0.18 | 01/23/2021 | ||
political Donors By State | 703,564 | $0.13 | 01/21/2021 | ||
political Donors to All Parties | 4,830,209 | $0.21 | 01/21/2021 | ||
political Organizations | 7,312 | $0.20 | 01/24/2021 | ||
political Organizations Across the United States | 4,911 | $0.11 | 01/24/2021 | ||
political Organizations By Location | 7,161 | $0.20 | 01/21/2021 | ||
political Scientist | > 100,000 | $0.10 | 01/23/2021 | ||
High-Dollar political Donors - political Cause Contributors | 295,789 | $0.18 | 01/21/2021 | ||
An Affair to Remember - Event and party Planners | 16,815 | $0.19 | 01/22/2021 | ||
Beach party! - Timeshare Owners Near Resorts | 1,676,441 | $0.18 | 01/23/2021 | ||
Democratic party Citizens | 237,549 | $0.08 | 01/20/2021 | ||
Democratic party Fundraisers and Donors | 139,162 | $0.08 | 01/20/2021 | ||
Democratic party Supporters | 4,714,950 | $0.12 | 01/26/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."