Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
religious & Bible Reading Enthusiasts | 17,124,897 | $0.20 | 01/10/2021 | ||
religious Affiliations | 126,972,405 | $0.08 | 01/14/2021 | ||
religious and Inspirational Book Readers | 9,809,614 | $0.08 | 01/15/2021 | ||
religious and Spiritual Causes Donors | 1,132,372 | $0.08 | 01/16/2021 | ||
religious and Spiritually Minded Individuals | 21,821,666 | $0.19 | 01/11/2021 | ||
religious Book Stores | 3,441 | $0.50 | 01/09/2021 | ||
religious Bookstores Consumers | 297,188 | $0.08 | 01/07/2021 | ||
religious Cause Donors in Akron, Ohio | 17,558 | $0.11 | 01/16/2021 | ||
religious Cause Donors in Albuquerque, New Mexico | 23,710 | $0.11 | 01/13/2021 | ||
religious Cause Donors in Allentown, Pennsylvania | 8,077 | $0.11 | 01/11/2021 | ||
religious Cause Donors in Amarillo, Texas | 14,236 | $0.11 | 01/09/2021 | ||
religious Cause Donors in Anchorage, Alaska | 6,655 | $0.11 | 01/14/2021 | ||
religious Cause Donors in Augusta, Georgia | 9,379 | $0.11 | 01/16/2021 | ||
religious Cause Donors in Baltimore, Maryland | 23,656 | $0.11 | 01/12/2021 | ||
religious Cause Donors in Birmingham, Alabama | 25,185 | $0.11 | 01/07/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."