Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
retail | > 100,000 | $0.09 | 01/19/2021 | ||
retail and Wholesale Professionals | 8,638 | $0.10 | 01/22/2021 | ||
retail Bakeries | 47,865 | $0.20 | 01/26/2021 | ||
retail Bakeries in Texas | 4,740 | $0.11 | 01/27/2021 | ||
retail Business Professionals | 1,260 | $0.15 | 01/19/2021 | ||
retail Chain Owners | 499,452 | $0.14 | 01/26/2021 | ||
retail Lovers - Upscale Department Store Buyers | 4,264,616 | $0.20 | 01/25/2021 | ||
retail Managers | 1,742 | $0.10 | 01/23/2021 | ||
retail Nurseries | 9,347 | $0.20 | 01/27/2021 | ||
retail Nurseries and Garden Stores | 29,816 | $0.20 | 01/19/2021 | ||
retail Nurseries and Garden Stores Across the United States | 27,618 | $0.11 | 01/27/2021 | ||
retail Sales Worker | > 100,000 | $0.10 | 01/22/2021 | ||
retail Shops - Gifts, Novelty Items and Souvenirs | 121,135 | $0.22 | 01/19/2021 | ||
retail Store Consumers | 3,624,040 | $0.11 | 01/23/2021 | ||
retail Stores By industry | 2,329,740 | $0.11 | 01/24/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."