Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
Teacher Assistant | > 100,000 | $0.10 | 03/05/2021 | ||
Teachers | 336,000 | $0.18 | 03/07/2021 | ||
Teachers Across the United States | 3,047 | $0.30 | 03/02/2021 | ||
Teachers and Professors | 361,036 | $0.18 | 03/06/2021 | ||
Teachers by Grade Level Master File | 3,291,094 | $0.30 | 02/28/2021 | ||
Teachers' Agencies | 487 | $0.30 | 03/01/2021 | ||
Adult Literacy and Geed Teacher | > 100,000 | $0.10 | 03/05/2021 | ||
Art and Music Teachers | 10,164 | $0.30 | 02/27/2021 | ||
Art and Music Teachers Email | 66,724 | $0.30 | 03/06/2021 | ||
Arts Education and Music Teachers | 11,514 | $0.18 | 03/03/2021 | ||
At Risk Teachers Email | 4,577 | $0.30 | 02/28/2021 | ||
Career and Technical Education Teacher | > 100,000 | $0.10 | 03/02/2021 | ||
College Professors, Instructors and Teachers | 655,091 | $0.30 | 03/03/2021 | ||
College/University Teachers and Professors | 1,780,774 | $0.30 | 03/07/2021 | ||
Diabetes Teachers By State | 7,182 | $0.18 | 03/04/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."