Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
travel - Hotel Offers Responders | 204,511 | $0.08 | 02/24/2021 | ||
travel Agencies | 56,501 | $0.20 | 02/23/2021 | ||
travel Agencies in California | 9,492 | $0.11 | 02/21/2021 | ||
travel Agencies in Georgia | 2,875 | $0.11 | 02/27/2021 | ||
travel Agencies in Illinois | 2,634 | $0.11 | 02/26/2021 | ||
travel Agencies in New York | 4,392 | $0.11 | 02/21/2021 | ||
travel Agencies in Texas | 4,061 | $0.11 | 02/27/2021 | ||
travel Agency Locations | 53,781 | $0.20 | 02/18/2021 | ||
travel Agent | > 100,000 | $0.10 | 02/24/2021 | ||
travel and Getaway Vacationers | 65,295,252 | $0.11 | 02/27/2021 | ||
travel and Leisure Interest | 64,026,125 | $0.20 | 02/25/2021 | ||
travel Buyers | 7,663,479 | $0.08 | 02/19/2021 | ||
travel Clubs | 2,256 | $0.35 | 02/19/2021 | ||
travel for Business Responders | 215,649 | $0.08 | 02/21/2021 | ||
travel Offer Responders | 996,395 | $0.08 | 02/19/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."