Title | Channels | Universe | Cost/Lead | Last Update | |
---|---|---|---|---|---|
veterans by Branch | 8,866,763 | $0.20 | 01/12/2021 | ||
veterans By Congressional District | 8,923,961 | $0.20 | 01/12/2021 | ||
veterans By State | 6,630,299 | $0.11 | 01/14/2021 | ||
veterans' Organizations | 12,555 | $0.20 | 01/20/2021 | ||
Administration Of veterans' Affairs Agencies | 2,157 | $0.35 | 01/15/2021 | ||
Administration of veterans' Affairs Agencies By Location | 2,071 | $0.11 | 01/17/2021 | ||
African American veterans | 616,962 | $0.08 | 01/15/2021 | ||
American Military veterans at Home | 9,392,148 | $0.08 | 01/15/2021 | ||
Asian veterans | 81,169 | $0.08 | 01/14/2021 | ||
Decorated Heroes - USA veterans | 9,017,898 | $0.18 | 01/15/2021 | ||
Enlisted veterans in California | 7,039 | $0.25 | 01/17/2021 | ||
Enlisted veterans in Florida | 7,585 | $0.25 | 01/12/2021 | ||
Enlisted veterans in Illinois | 5,183 | $0.25 | 01/18/2021 | ||
Enlisted veterans in Indiana | 3,298 | $0.25 | 01/20/2021 | ||
Enlisted veterans in Michigan | 6,184 | $0.25 | 01/16/2021 |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."