For over 10 years, Exact Data has been an industry leader providing Laborer mailing lists.
Not to be confused with our job title search, this list contains consumer contacts at home addresses, personal emails, and non-office phone numbers. Contacting Laborers outside of their work setting can often lead to greater response rates.
Exact Data specializes in providing lists of focused, niche audiences. In addition to targeting consumers by occupation, create a custom audience with respect to income, age, gender, geography, and hundreds of other demographic filters filters.
We custom build each list from the ground up with your specific campaign’s goals in mind – whether you need a postal, phone, or email list, we have a Laborer list for you. Call (877) 440-3282 or fill out the form on the right to get your questions answered today.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 30,183 | 27,467 | 3,320 | Contact |
Alaska | 1,657 | 1,508 | Call for Count | Contact |
Arizona | 19,846 | 18,060 | 2,183 | Contact |
Arkansas | 23,238 | 21,147 | 2,556 | Contact |
California | 69,027 | 62,815 | 7,593 | Contact |
Colorado | 19,762 | 17,983 | 2,174 | Contact |
Connecticut | 14,298 | 13,011 | 1,573 | Contact |
Delaware | Call for Count | Call for Count | Call for Count | Contact |
District of Columbia | 5,411 | 4,924 | 595 | Contact |
Florida | 65,705 | 59,792 | 7,228 | Contact |
Georgia | 36,485 | 33,201 | 4,013 | Contact |
Hawaii | 2,860 | 2,603 | Call for Count | Contact |
Idaho | 72,691 | 66,149 | 7,996 | Contact |
Illinois | 67,252 | 61,199 | 7,398 | Contact |
Indiana | 35,988 | 32,749 | 3,959 | Contact |
Iowa | 10,615 | 9,660 | 1,168 | Contact |
Kansas | 22,131 | 20,139 | 2,434 | Contact |
Kentucky | 38,446 | 34,986 | 4,229 | Contact |
Louisiana | 20,569 | 18,718 | 2,263 | Contact |
Maine | 24,222 | 22,042 | 2,664 | Contact |
Maryland | 20,100 | 18,291 | 2,211 | Contact |
Massachusetts | 12,871 | 11,713 | 1,416 | Contact |
Michigan | 93,612 | 85,187 | 10,297 | Contact |
Minnesota | 47,937 | 43,623 | 5,273 | Contact |
Mississippi | 48,850 | 44,454 | 5,374 | Contact |
Missouri | 15,896 | 14,465 | 1,749 | Contact |
Montana | 8,489 | 7,725 | 934 | Contact |
Nebraska | 9,518 | 8,661 | 1,047 | Contact |
Nevada | 62,875 | 57,216 | 6,916 | Contact |
New Hampshire | 26,504 | 24,119 | 2,915 | Contact |
New Jersey | 5,585 | 5,082 | 614 | Contact |
New Mexico | 77,113 | 70,173 | 8,482 | Contact |
New York | 6,919 | 6,296 | 761 | Contact |
North Carolina | 15,462 | 14,070 | 1,701 | Contact |
North Dakota | 10,316 | 9,388 | 1,135 | Contact |
Ohio | 120,686 | 109,824 | 13,275 | Contact |
Oklahoma | 21,263 | 19,349 | 2,339 | Contact |
Oregon | 22,887 | 20,827 | 2,518 | Contact |
Pennsylvania | 113,349 | 103,148 | 12,468 | Contact |
Rhode Island | 5,848 | 5,322 | 643 | Contact |
South Carolina | 27,289 | 24,833 | 3,002 | Contact |
South Dakota | 7,841 | 7,135 | 863 | Contact |
Tennessee | 44,558 | 40,548 | 4,901 | Contact |
Texas | 59,904 | 54,513 | 6,589 | Contact |
Utah | 9,553 | 8,693 | 1,051 | Contact |
Vermont | 36,581 | 33,289 | 4,024 | Contact |
Virginia | 5,353 | 4,871 | 589 | Contact |
Washington | 32,177 | 29,281 | 3,539 | Contact |
West Virginia | 79,243 | 72,111 | 8,717 | Contact |
Wisconsin | 13,614 | 12,389 | 1,498 | Contact |
Wyoming | 4,431 | 4,032 | Call for Count | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."