Adidas Apparel Buyers pay close attention to brand name, price, comfort, and style. Apparel buyers tend to shop based on strong preference and a reasonable pricetag. Many purchasers have been users of specific brands for years while others buy strictly based on pricing. If you're looking to target clothing buyers who are brand-loyal and willing to spend extra dollars based on quality, our Adidas Apparel Buyers Mailing List is what you're searching for.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 1,958 | 271 | 164 | Contact |
Alaska | 20,997 | 2,901 | 1,757 | Contact |
Arizona | 12,013 | 1,660 | 1,005 | Contact |
Arkansas | 24,061 | 3,324 | 2,013 | Contact |
California | 306,905 | 42,405 | 25,679 | Contact |
Colorado | 27,149 | 3,751 | 2,272 | Contact |
Connecticut | 24,664 | 3,408 | 2,064 | Contact |
Delaware | 5,659 | 782 | 473 | Contact |
District of Columbia | 5,118 | 707 | 428 | Contact |
Florida | 116,868 | 16,148 | 9,778 | Contact |
Georgia | 36,721 | 5,074 | 3,072 | Contact |
Hawaii | 8,565 | 1,183 | 717 | Contact |
Idaho | 7,253 | 1,002 | 607 | Contact |
Illinois | 3,418 | 472 | 286 | Contact |
Indiana | 46,882 | 6,478 | 3,923 | Contact |
Iowa | 15,591 | 2,154 | 1,305 | Contact |
Kansas | 5,509 | 761 | 461 | Contact |
Kentucky | 10,077 | 1,392 | 843 | Contact |
Louisiana | 21,346 | 2,949 | 1,786 | Contact |
Maine | 41,129 | 5,683 | 3,441 | Contact |
Maryland | 29,205 | 4,035 | 2,444 | Contact |
Massachusetts | 2,192 | 303 | 183 | Contact |
Michigan | 48,645 | 6,721 | 4,070 | Contact |
Minnesota | 13,694 | 1,892 | 1,146 | Contact |
Mississippi | 19,328 | 2,671 | 1,617 | Contact |
Missouri | 7,768 | 1,073 | 650 | Contact |
Montana | 1,556 | 215 | 130 | Contact |
Nebraska | 51,796 | 7,157 | 4,334 | Contact |
Nevada | 1,201 | 166 | 100 | Contact |
New Hampshire | 4,602 | 636 | 385 | Contact |
New Jersey | 2,564 | 354 | 215 | Contact |
New Mexico | 38,550 | 5,326 | 3,226 | Contact |
New York | 5,314 | 734 | 445 | Contact |
North Carolina | 15,607 | 2,156 | 1,306 | Contact |
North Dakota | 90,686 | 12,530 | 7,588 | Contact |
Ohio | 67,477 | 9,323 | 5,646 | Contact |
Oklahoma | 13,109 | 1,811 | 1,097 | Contact |
Oregon | 13,893 | 1,920 | 1,162 | Contact |
Pennsylvania | 30,112 | 4,161 | 2,520 | Contact |
Rhode Island | 5,822 | 804 | 487 | Contact |
South Carolina | 15,582 | 2,153 | 1,304 | Contact |
South Dakota | 1,420 | 196 | 119 | Contact |
Tennessee | 20,369 | 2,814 | 1,704 | Contact |
Texas | 93,406 | 12,906 | 7,815 | Contact |
Utah | 17,296 | 2,390 | 1,447 | Contact |
Vermont | 35,680 | 4,930 | 2,985 | Contact |
Virginia | 769 | 106 | 64 | Contact |
Washington | 25,078 | 3,465 | 2,098 | Contact |
West Virginia | 14,772 | 2,041 | 1,236 | Contact |
Wisconsin | 2,793 | 386 | 234 | Contact |
Wyoming | 919 | 127 | 77 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."