Aeropostale Apparel Buyers pay close attention to brand name, price, comfort, and style. Apparel buyers tend to shop based on strong preference and a reasonable pricetag. Many purchasers have been users of specific brands for years while others buy strictly based on pricing. If you're looking to target clothing buyers who are brand-loyal and willing to spend extra dollars based on quality, our Aeropostale Apparel Buyers Mailing List is what you're searching for.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 1,419 | 196 | 119 | Contact |
Alaska | 24,007 | 3,317 | 2,009 | Contact |
Arizona | 12,837 | 1,774 | 1,074 | Contact |
Arkansas | 15,155 | 2,094 | 1,268 | Contact |
California | 84,328 | 11,652 | 7,056 | Contact |
Colorado | 15,892 | 2,196 | 1,330 | Contact |
Connecticut | 12,527 | 1,731 | 1,048 | Contact |
Delaware | 636 | 88 | 53 | Contact |
District of Columbia | 4,193 | 579 | 351 | Contact |
Florida | 75,777 | 10,470 | 6,340 | Contact |
Georgia | 35,480 | 4,902 | 2,969 | Contact |
Hawaii | 1,694 | 234 | 142 | Contact |
Idaho | 8,791 | 1,215 | 736 | Contact |
Illinois | 4,613 | 637 | 386 | Contact |
Indiana | 31,479 | 4,349 | 2,634 | Contact |
Iowa | 20,136 | 2,782 | 1,685 | Contact |
Kansas | 8,176 | 1,130 | 684 | Contact |
Kentucky | 12,555 | 1,735 | 1,050 | Contact |
Louisiana | 19,563 | 2,703 | 1,637 | Contact |
Maine | 24,706 | 3,414 | 2,067 | Contact |
Maryland | 14,362 | 1,984 | 1,202 | Contact |
Massachusetts | 2,718 | 376 | 227 | Contact |
Michigan | 43,632 | 6,029 | 3,651 | Contact |
Minnesota | 12,438 | 1,719 | 1,041 | Contact |
Mississippi | 22,172 | 3,063 | 1,855 | Contact |
Missouri | 9,895 | 1,367 | 828 | Contact |
Montana | 1,760 | 243 | 147 | Contact |
Nebraska | 52,230 | 7,217 | 4,370 | Contact |
Nevada | 1,526 | 211 | 128 | Contact |
New Hampshire | 4,919 | 680 | 412 | Contact |
New Jersey | 3,430 | 474 | 287 | Contact |
New Mexico | 18,064 | 2,496 | 1,511 | Contact |
New York | 3,969 | 548 | 332 | Contact |
North Carolina | 9,169 | 1,267 | 767 | Contact |
North Dakota | 39,818 | 5,502 | 3,332 | Contact |
Ohio | 67,252 | 9,292 | 5,627 | Contact |
Oklahoma | 14,074 | 1,945 | 1,178 | Contact |
Oregon | 10,195 | 1,409 | 853 | Contact |
Pennsylvania | 27,394 | 3,785 | 2,292 | Contact |
Rhode Island | 3,929 | 543 | 329 | Contact |
South Carolina | 15,228 | 2,104 | 1,274 | Contact |
South Dakota | 1,965 | 272 | 164 | Contact |
Tennessee | 20,271 | 2,801 | 1,696 | Contact |
Texas | 80,971 | 11,188 | 6,775 | Contact |
Utah | 14,268 | 1,971 | 1,194 | Contact |
Vermont | 21,911 | 3,027 | 1,833 | Contact |
Virginia | 998 | 138 | 84 | Contact |
Washington | 14,576 | 2,014 | 1,220 | Contact |
West Virginia | 14,913 | 2,061 | 1,248 | Contact |
Wisconsin | 4,155 | 574 | 348 | Contact |
Wyoming | 1,075 | 149 | 90 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."