Life insurance buyers consist of a group of well-educated consumers who find convenience in receiving quotes online, being able to choose from flexible coverage options and may be going through significant life changes. Companies like Aetna Life have consumers that are highly likely to be interested in products your company provides. Whether your services include insurance or something entirely different, our Aetna Life Insurance Buyers Mailing List will provide a key audience that can be segmented to your preference by a number of factors such as: age, location, gender, and purchasing behavior.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 39,603 | 5,472 | 3,314 | Contact |
Alaska | 384,323 | 53,102 | 32,157 | Contact |
Arizona | 207,766 | 28,707 | 17,384 | Contact |
Arkansas | 677,714 | 93,639 | 56,705 | Contact |
California | 2,216,166 | 306,206 | 185,429 | Contact |
Colorado | 551,962 | 76,264 | 46,183 | Contact |
Connecticut | 413,235 | 57,096 | 34,576 | Contact |
Delaware | 32,247 | 4,456 | 2,698 | Contact |
District of Columbia | 104,832 | 14,485 | 8,771 | Contact |
Florida | 2,446,094 | 337,975 | 204,668 | Contact |
Georgia | 1,054,079 | 145,641 | 88,196 | Contact |
Hawaii | 33,601 | 4,643 | 2,811 | Contact |
Idaho | 217,831 | 30,098 | 18,226 | Contact |
Illinois | 90,212 | 12,465 | 7,548 | Contact |
Indiana | 1,052,409 | 145,410 | 88,056 | Contact |
Iowa | 681,197 | 94,120 | 56,997 | Contact |
Kansas | 168,804 | 23,323 | 14,124 | Contact |
Kentucky | 191,363 | 26,440 | 16,012 | Contact |
Louisiana | 240,436 | 33,221 | 20,118 | Contact |
Maine | 588,906 | 81,369 | 49,274 | Contact |
Maryland | 694,260 | 95,925 | 58,090 | Contact |
Massachusetts | 90,822 | 12,549 | 7,599 | Contact |
Michigan | 834,274 | 115,271 | 69,805 | Contact |
Minnesota | 457,924 | 63,271 | 38,315 | Contact |
Mississippi | 461,926 | 63,824 | 38,650 | Contact |
Missouri | 118,227 | 16,335 | 9,892 | Contact |
Montana | 39,946 | 5,519 | 3,342 | Contact |
Nebraska | 1,063,746 | 146,977 | 89,005 | Contact |
Nevada | 12,210 | 1,687 | 1,022 | Contact |
New Hampshire | 139,809 | 19,317 | 11,698 | Contact |
New Jersey | 124,014 | 17,135 | 10,376 | Contact |
New Mexico | 849,867 | 117,425 | 71,109 | Contact |
New York | 127,306 | 17,590 | 10,652 | Contact |
North Carolina | 295,606 | 40,844 | 24,734 | Contact |
North Dakota | 1,256,445 | 173,602 | 105,128 | Contact |
Ohio | 1,196,811 | 165,362 | 100,139 | Contact |
Oklahoma | 316,907 | 43,787 | 26,516 | Contact |
Oregon | 306,160 | 42,302 | 25,617 | Contact |
Pennsylvania | 1,110,956 | 153,500 | 92,955 | Contact |
Rhode Island | 100,792 | 13,926 | 8,433 | Contact |
South Carolina | 468,845 | 64,780 | 39,229 | Contact |
South Dakota | 17,985 | 2,485 | 1,505 | Contact |
Tennessee | 746,375 | 103,126 | 62,450 | Contact |
Texas | 2,642,272 | 365,080 | 221,082 | Contact |
Utah | 245,454 | 33,914 | 20,537 | Contact |
Vermont | 782,266 | 108,085 | 65,453 | Contact |
Virginia | 46,386 | 6,409 | 3,881 | Contact |
Washington | 588,207 | 81,272 | 49,216 | Contact |
West Virginia | 466,913 | 64,513 | 39,067 | Contact |
Wisconsin | 100,911 | 13,943 | 8,443 | Contact |
Wyoming | 23,674 | 3,271 | 1,981 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."