Amana Major Appliances Buyers shop smart and usually look for specific labels they trust. Appliances are larger investments with purchasing knowledge being higher than most products. Products such as these require some sort of familiarity with the world of home improvement, houseware, or grooming. This audience is interested in upkeep and will buy based on quality and price. Our Amana Major Appliances Buyers Mailing List is what you will need if you're looking to target a similar audience as described.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 8,300 | 1,147 | 694 | Contact |
Alaska | 67,390 | 9,311 | 5,639 | Contact |
Arizona | 41,170 | 5,688 | 3,445 | Contact |
Arkansas | 69,081 | 9,545 | 5,780 | Contact |
California | 322,278 | 44,529 | 26,965 | Contact |
Colorado | 64,201 | 8,871 | 5,372 | Contact |
Connecticut | 51,168 | 7,070 | 4,281 | Contact |
Delaware | 6,126 | 846 | 513 | Contact |
District of Columbia | 15,395 | 2,127 | 1,288 | Contact |
Florida | 223,218 | 30,842 | 18,677 | Contact |
Georgia | 122,733 | 16,958 | 10,269 | Contact |
Hawaii | 7,024 | 970 | 588 | Contact |
Idaho | 49,940 | 6,900 | 4,179 | Contact |
Illinois | 18,642 | 2,576 | 1,560 | Contact |
Indiana | 145,775 | 20,142 | 12,197 | Contact |
Iowa | 95,628 | 13,213 | 8,001 | Contact |
Kansas | 47,084 | 6,506 | 3,940 | Contact |
Kentucky | 65,187 | 9,007 | 5,454 | Contact |
Louisiana | 53,855 | 7,441 | 4,506 | Contact |
Maine | 84,849 | 11,724 | 7,099 | Contact |
Maryland | 75,915 | 10,489 | 6,352 | Contact |
Massachusetts | 31,207 | 4,312 | 2,611 | Contact |
Michigan | 158,608 | 21,915 | 13,271 | Contact |
Minnesota | 90,411 | 12,492 | 7,565 | Contact |
Mississippi | 85,372 | 11,796 | 7,143 | Contact |
Missouri | 40,550 | 5,603 | 3,393 | Contact |
Montana | 16,413 | 2,268 | 1,373 | Contact |
Nebraska | 159,416 | 22,026 | 13,339 | Contact |
Nevada | 12,449 | 1,720 | 1,042 | Contact |
New Hampshire | 27,023 | 3,734 | 2,261 | Contact |
New Jersey | 30,088 | 4,157 | 2,517 | Contact |
New Mexico | 110,292 | 15,239 | 9,228 | Contact |
New York | 25,797 | 3,564 | 2,158 | Contact |
North Carolina | 29,641 | 4,095 | 2,480 | Contact |
North Dakota | 276,597 | 38,217 | 23,143 | Contact |
Ohio | 153,358 | 21,189 | 12,832 | Contact |
Oklahoma | 45,725 | 6,318 | 3,826 | Contact |
Oregon | 44,046 | 6,086 | 3,685 | Contact |
Pennsylvania | 218,012 | 30,123 | 18,241 | Contact |
Rhode Island | 12,140 | 1,677 | 1,016 | Contact |
South Carolina | 80,118 | 11,070 | 6,704 | Contact |
South Dakota | 14,506 | 2,004 | 1,214 | Contact |
Tennessee | 97,335 | 13,449 | 8,144 | Contact |
Texas | 200,345 | 27,681 | 16,763 | Contact |
Utah | 29,185 | 4,032 | 2,442 | Contact |
Vermont | 123,795 | 17,105 | 10,358 | Contact |
Virginia | 18,899 | 2,611 | 1,581 | Contact |
Washington | 87,714 | 12,119 | 7,339 | Contact |
West Virginia | 99,885 | 13,801 | 8,357 | Contact |
Wisconsin | 39,078 | 5,399 | 3,270 | Contact |
Wyoming | 10,187 | 1,408 | 852 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."