Amazon Apparel Buyers pay close attention to brand name, price, comfort, and style. Apparel buyers tend to shop based on strong preference and a reasonable pricetag. Many purchasers have been users of specific brands for years while others buy strictly based on pricing. If you're looking to target clothing buyers who are brand-loyal and willing to spend extra dollars based on quality, our Amazon Apparel Buyers Mailing List is what you're searching for.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 11,281 | 1,559 | 944 | Contact |
Alaska | 133,167 | 18,400 | 11,142 | Contact |
Arizona | 40,519 | 5,598 | 3,390 | Contact |
Arkansas | 73,245 | 10,120 | 6,128 | Contact |
California | 602,838 | 83,294 | 50,440 | Contact |
Colorado | 87,504 | 12,090 | 7,322 | Contact |
Connecticut | 68,996 | 9,533 | 5,773 | Contact |
Delaware | 34,980 | 4,833 | 2,927 | Contact |
District of Columbia | 16,655 | 2,301 | 1,394 | Contact |
Florida | 317,143 | 43,819 | 26,536 | Contact |
Georgia | 235,680 | 32,564 | 19,720 | Contact |
Hawaii | 14,815 | 2,047 | 1,240 | Contact |
Idaho | 22,105 | 3,054 | 1,850 | Contact |
Illinois | 15,444 | 2,134 | 1,292 | Contact |
Indiana | 196,544 | 27,156 | 16,445 | Contact |
Iowa | 55,031 | 7,604 | 4,605 | Contact |
Kansas | 25,475 | 3,520 | 2,132 | Contact |
Kentucky | 49,973 | 6,905 | 4,181 | Contact |
Louisiana | 57,266 | 7,912 | 4,792 | Contact |
Maine | 142,115 | 19,636 | 11,891 | Contact |
Maryland | 131,128 | 18,118 | 10,972 | Contact |
Massachusetts | 18,915 | 2,613 | 1,583 | Contact |
Michigan | 93,853 | 12,968 | 7,853 | Contact |
Minnesota | 54,293 | 7,502 | 4,543 | Contact |
Mississippi | 56,985 | 7,874 | 4,768 | Contact |
Missouri | 79,393 | 10,970 | 6,643 | Contact |
Montana | 12,588 | 1,739 | 1,053 | Contact |
Nebraska | 312,584 | 43,189 | 26,154 | Contact |
Nevada | 6,360 | 879 | 532 | Contact |
New Hampshire | 15,231 | 2,104 | 1,274 | Contact |
New Jersey | 25,991 | 3,591 | 2,175 | Contact |
New Mexico | 173,615 | 23,988 | 14,527 | Contact |
New York | 27,399 | 3,786 | 2,293 | Contact |
North Carolina | 37,457 | 5,175 | 3,134 | Contact |
North Dakota | 548,337 | 75,763 | 45,880 | Contact |
Ohio | 109,628 | 15,147 | 9,173 | Contact |
Oklahoma | 38,181 | 5,275 | 3,195 | Contact |
Oregon | 48,759 | 6,737 | 4,080 | Contact |
Pennsylvania | 191,140 | 26,410 | 15,993 | Contact |
Rhode Island | 14,822 | 2,048 | 1,240 | Contact |
South Carolina | 152,292 | 21,042 | 12,742 | Contact |
South Dakota | 6,089 | 841 | 509 | Contact |
Tennessee | 134,225 | 18,546 | 11,231 | Contact |
Texas | 297,165 | 41,059 | 24,864 | Contact |
Utah | 26,400 | 3,648 | 2,209 | Contact |
Vermont | 202,697 | 28,006 | 16,960 | Contact |
Virginia | 14,520 | 2,006 | 1,215 | Contact |
Washington | 94,009 | 12,989 | 7,866 | Contact |
West Virginia | 52,350 | 7,233 | 4,380 | Contact |
Wisconsin | 25,825 | 3,568 | 2,161 | Contact |
Wyoming | 9,301 | 1,285 | 778 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."