Amazon Video Games Buyers are tech-savvy individuals who stay on top of gaming trends.Convenience is key for this group of buyers. Online shopping is their choice of commerce purely for timeliness and price. If you're looking to target a group of tech-savvy, fanatical consumers, our Amazon Video Games Buyers Mailing List is just what you need.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 2,083 | 288 | 174 | Contact |
Alaska | 10,554 | 1,458 | 883 | Contact |
Arizona | 7,114 | 983 | 595 | Contact |
Arkansas | 27,129 | 3,748 | 2,270 | Contact |
California | 421,854 | 58,287 | 35,297 | Contact |
Colorado | 46,919 | 6,483 | 3,926 | Contact |
Connecticut | 47,391 | 6,548 | 3,965 | Contact |
Delaware | 16,072 | 2,221 | 1,345 | Contact |
District of Columbia | 5,973 | 825 | 500 | Contact |
Florida | 106,063 | 14,655 | 8,874 | Contact |
Georgia | 36,534 | 5,048 | 3,057 | Contact |
Hawaii | 7,326 | 1,012 | 613 | Contact |
Idaho | 9,633 | 1,331 | 806 | Contact |
Illinois | 4,336 | 599 | 363 | Contact |
Indiana | 106,504 | 14,716 | 8,911 | Contact |
Iowa | 18,250 | 2,522 | 1,527 | Contact |
Kansas | 8,688 | 1,200 | 727 | Contact |
Kentucky | 11,228 | 1,551 | 939 | Contact |
Louisiana | 12,272 | 1,696 | 1,027 | Contact |
Maine | 85,733 | 11,846 | 7,173 | Contact |
Maryland | 55,868 | 7,719 | 4,675 | Contact |
Massachusetts | 5,000 | 691 | 418 | Contact |
Michigan | 44,524 | 6,152 | 3,725 | Contact |
Minnesota | 25,810 | 3,566 | 2,160 | Contact |
Mississippi | 22,654 | 3,130 | 1,895 | Contact |
Missouri | 3,942 | 545 | 330 | Contact |
Montana | 3,131 | 433 | 262 | Contact |
Nebraska | 33,363 | 4,610 | 2,792 | Contact |
Nevada | 2,374 | 328 | 199 | Contact |
New Hampshire | 6,374 | 881 | 533 | Contact |
New Jersey | 7,879 | 1,089 | 659 | Contact |
New Mexico | 103,499 | 14,300 | 8,660 | Contact |
New York | 4,552 | 629 | 381 | Contact |
North Carolina | 14,686 | 2,029 | 1,229 | Contact |
North Dakota | 273,599 | 37,803 | 22,892 | Contact |
Ohio | 66,337 | 9,166 | 5,550 | Contact |
Oklahoma | 10,486 | 1,449 | 877 | Contact |
Oregon | 17,994 | 2,486 | 1,506 | Contact |
Pennsylvania | 84,294 | 11,647 | 7,053 | Contact |
Rhode Island | 7,787 | 1,076 | 652 | Contact |
South Carolina | 11,753 | 1,624 | 983 | Contact |
South Dakota | 2,315 | 320 | 194 | Contact |
Tennessee | 17,230 | 2,381 | 1,442 | Contact |
Texas | 61,233 | 8,461 | 5,123 | Contact |
Utah | 12,810 | 1,770 | 1,072 | Contact |
Vermont | 71,675 | 9,903 | 5,997 | Contact |
Virginia | 3,163 | 437 | 265 | Contact |
Washington | 45,821 | 6,331 | 3,834 | Contact |
West Virginia | 24,099 | 3,330 | 2,016 | Contact |
Wisconsin | 4,890 | 676 | 409 | Contact |
Wyoming | 2,645 | 365 | 221 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."