Anne Klein Footwear Buyers purchase their footwear based on brand preference and convenience. Shoe purchases are particularly brand-loyal buys with consumers sticking to certain labels. Comfort, style and price are considered heavily within this category. If you are looking to target shoe buyers or individuals who are loyal to their specific brands based on price, style, and utility, our Anne Klein Footwear Buyers mailing list is exactly what you need.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 4,003 | 553 | 335 | Contact |
Alaska | 45,801 | 6,328 | 3,832 | Contact |
Arizona | 18,574 | 2,566 | 1,554 | Contact |
Arkansas | 70,362 | 9,722 | 5,887 | Contact |
California | 988,760 | 136,616 | 82,731 | Contact |
Colorado | 94,708 | 13,086 | 7,924 | Contact |
Connecticut | 95,485 | 13,193 | 7,989 | Contact |
Delaware | 54,112 | 7,477 | 4,528 | Contact |
District of Columbia | 12,127 | 1,676 | 1,015 | Contact |
Florida | 300,658 | 41,542 | 25,156 | Contact |
Georgia | 109,099 | 15,074 | 9,128 | Contact |
Hawaii | 26,157 | 3,614 | 2,189 | Contact |
Idaho | 16,740 | 2,313 | 1,401 | Contact |
Illinois | 8,278 | 1,144 | 693 | Contact |
Indiana | 309,114 | 42,710 | 25,864 | Contact |
Iowa | 42,014 | 5,805 | 3,515 | Contact |
Kansas | 22,608 | 3,124 | 1,892 | Contact |
Kentucky | 33,362 | 4,610 | 2,791 | Contact |
Louisiana | 40,964 | 5,660 | 3,428 | Contact |
Maine | 244,079 | 33,724 | 20,422 | Contact |
Maryland | 145,829 | 20,149 | 12,202 | Contact |
Massachusetts | 13,358 | 1,846 | 1,118 | Contact |
Michigan | 92,869 | 12,832 | 7,770 | Contact |
Minnesota | 68,010 | 9,397 | 5,690 | Contact |
Mississippi | 47,298 | 6,535 | 3,957 | Contact |
Missouri | 18,813 | 2,599 | 1,574 | Contact |
Montana | 7,150 | 988 | 598 | Contact |
Nebraska | 102,892 | 14,216 | 8,609 | Contact |
Nevada | 4,246 | 587 | 355 | Contact |
New Hampshire | 14,399 | 1,989 | 1,205 | Contact |
New Jersey | 14,894 | 2,058 | 1,246 | Contact |
New Mexico | 292,818 | 40,458 | 24,500 | Contact |
New York | 18,048 | 2,494 | 1,510 | Contact |
North Carolina | 29,938 | 4,137 | 2,505 | Contact |
North Dakota | 1,344,934 | 185,828 | 112,532 | Contact |
Ohio | 117,432 | 16,225 | 9,826 | Contact |
Oklahoma | 26,441 | 3,653 | 2,212 | Contact |
Oregon | 57,050 | 7,883 | 4,773 | Contact |
Pennsylvania | 260,994 | 36,061 | 21,838 | Contact |
Rhode Island | 21,267 | 2,938 | 1,779 | Contact |
South Carolina | 48,348 | 6,680 | 4,045 | Contact |
South Dakota | 4,104 | 567 | 343 | Contact |
Tennessee | 57,865 | 7,995 | 4,842 | Contact |
Texas | 235,010 | 32,471 | 19,664 | Contact |
Utah | 20,580 | 2,844 | 1,722 | Contact |
Vermont | 161,251 | 22,280 | 13,492 | Contact |
Virginia | 7,299 | 1,008 | 611 | Contact |
Washington | 113,257 | 15,649 | 9,476 | Contact |
West Virginia | 56,028 | 7,741 | 4,688 | Contact |
Wisconsin | 9,018 | 1,246 | 755 | Contact |
Wyoming | 2,913 | 402 | 244 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."