Apt 9 Apparel Buyers pay close attention to brand name, price, comfort, and style. Apparel buyers tend to shop based on strong preference and a reasonable pricetag. Many purchasers have been users of specific brands for years while others buy strictly based on pricing. If you're looking to target clothing buyers who are brand-loyal and willing to spend extra dollars based on quality, our Apt 9 Apparel Buyers Mailing List is what you're searching for.
State | Postal | Phone | Get More Info | |
---|---|---|---|---|
Alabama | 2,624 | 363 | 220 | Contact |
Alaska | 18,538 | 2,561 | 1,551 | Contact |
Arizona | 9,908 | 1,369 | 829 | Contact |
Arkansas | 34,041 | 4,703 | 2,848 | Contact |
California | 409,814 | 56,624 | 34,290 | Contact |
Colorado | 41,918 | 5,792 | 3,507 | Contact |
Connecticut | 47,405 | 6,550 | 3,966 | Contact |
Delaware | 12,899 | 1,782 | 1,079 | Contact |
District of Columbia | 6,019 | 832 | 504 | Contact |
Florida | 149,200 | 20,615 | 12,484 | Contact |
Georgia | 58,645 | 8,103 | 4,907 | Contact |
Hawaii | 10,843 | 1,498 | 907 | Contact |
Idaho | 13,950 | 1,927 | 1,167 | Contact |
Illinois | 5,695 | 787 | 477 | Contact |
Indiana | 108,757 | 15,027 | 9,100 | Contact |
Iowa | 24,975 | 3,451 | 2,090 | Contact |
Kansas | 10,258 | 1,417 | 858 | Contact |
Kentucky | 13,174 | 1,820 | 1,102 | Contact |
Louisiana | 13,190 | 1,822 | 1,104 | Contact |
Maine | 91,317 | 12,617 | 7,641 | Contact |
Maryland | 62,554 | 8,643 | 5,234 | Contact |
Massachusetts | 10,386 | 1,435 | 869 | Contact |
Michigan | 64,610 | 8,927 | 5,406 | Contact |
Minnesota | 39,646 | 5,478 | 3,317 | Contact |
Mississippi | 34,598 | 4,780 | 2,895 | Contact |
Missouri | 7,279 | 1,006 | 609 | Contact |
Montana | 5,037 | 696 | 421 | Contact |
Nebraska | 62,162 | 8,589 | 5,201 | Contact |
Nevada | 2,566 | 355 | 215 | Contact |
New Hampshire | 9,404 | 1,299 | 787 | Contact |
New Jersey | 12,300 | 1,699 | 1,029 | Contact |
New Mexico | 84,865 | 11,726 | 7,101 | Contact |
New York | 10,814 | 1,494 | 905 | Contact |
North Carolina | 16,047 | 2,217 | 1,343 | Contact |
North Dakota | 157,717 | 21,792 | 13,196 | Contact |
Ohio | 88,662 | 12,250 | 7,418 | Contact |
Oklahoma | 13,711 | 1,894 | 1,147 | Contact |
Oregon | 26,272 | 3,630 | 2,198 | Contact |
Pennsylvania | 93,736 | 12,951 | 7,843 | Contact |
Rhode Island | 13,435 | 1,856 | 1,124 | Contact |
South Carolina | 27,807 | 3,842 | 2,327 | Contact |
South Dakota | 3,019 | 417 | 253 | Contact |
Tennessee | 31,655 | 4,374 | 2,649 | Contact |
Texas | 70,656 | 9,762 | 5,912 | Contact |
Utah | 13,325 | 1,841 | 1,115 | Contact |
Vermont | 64,672 | 8,936 | 5,411 | Contact |
Virginia | 6,081 | 840 | 509 | Contact |
Washington | 62,121 | 8,583 | 5,198 | Contact |
West Virginia | 34,467 | 4,762 | 2,884 | Contact |
Wisconsin | 5,330 | 736 | 446 | Contact |
Wyoming | 1,908 | 264 | 160 | Contact |
TRIVIA: The "ZIP" in "ZIP Code" is an acronym for "Zone Improvement Plan."